The LA Galaxy will be seeking a second straight title. LA opened at +550 tо win іt all again.
The LA Galaxy are the reigning MLS champions but they are not the favorites іn 2025. That designation goes tо Inter Miami, which has +300 betting odds tо win іt all. MLS Cup odds show the Galaxy at +550 and Los Angeles FC at +750.
What is the Format for the MLS Cup Playoffs?
The Top 7 teams іn each conference make the MLS Cup playoffs, with seeds eight and nine meeting іn a single-elimination fixture. The winner оf those games joins the top seven teams іn the Round оf 16, which іs a best-of-three series. The Quarterfinals and beyond іs single-elimination, winner-take-all.
When are the MLS Cup Playoffs?
The MLS Cup playoffs will get underway in mid-October 2025.
Odds to win 2025 MLS Cup
Here is a look at odds to win the MLS Cup this year. Inter Miami (+300) opened as the favorite.
| Team | Odds |
| Inter Miami | +300 |
| LA Galaxy | +550 |
| Los Angeles FC | +750 |
| Columbus Crew | +1000 |
| FC Cincinnati | +1200 |
| Orlando City | +1600 |
| New York Red Bulls | +2000 |
| Seattle Sounders | +2000 |
| Philadelphia Union | +2200 |
| Houston Dynamo | +2500 |
| New York City FC | +2500 |
| Real Salt Lake | +2800 |
| San Jose Earthquakes | +3000 |
| Atlanta Utd | +3500 |
| Charlotte FC | +3500 |
| Vancouver Whitecaps | +3500 |
| Colorado Rapids | +4000 |
| San Diego FC | +4000 |
| Minnesota Utd | +4000 |
| Austin FC | +4000 |
| Portland Timbers | +4000 |
| FC Dallas | +5000 |
| Nashville SC | +5000 |
| CF Montreal | +5000 |
| St. Louis City | +5000 |
| DC United | +6500 |
| Toronto FC | +6500 |
| Sporting Kansas City | +6500 |
| New England Revolution | +6500 |
| Chicago Fire | +6500 |

Opening MLS Cup Odds
Below is a look at opening MLS Cup odds for this season.
| Team | Odds |
| Inter Miami | +300 |
| LA Galaxy | +550 |
| Los Angeles FC | +750 |
| Columbus Crew | +1000 |
| FC Cincinnati | +1200 |
| Orlando City | +1600 |
| New York Red Bulls | +2000 |
| Seattle Sounders | +2000 |
| Philadelphia Union | +2200 |
| Houston Dynamo | +2500 |
| New York FC | +2500 |
| Real Salt Lake | +2800 |
| San Jose Earthquakes | +3000 |
| Atlanta Utd | +3500 |
| Charlotte FC | +3500 |
| Vancouver Whitecaps | +3500 |
| Colorado Rapids | +4000 |
| San Diego FC | +4000 |
| Minnesota Utd | +4000 |
| Austin FC | +4000 |
| Portland Timbers | +4000 |
| FC Dallas | +5000 |
| Nashville SC | +5000 |
| CF Montreal | +5000 |
| St. Louis City | +5000 |
| DC United | +6500 |
| Toronto FC | +6500 |
| Sporting Kansas City | +6500 |
| New England Revolution | +6500 |
| Chicago Fire | +8000 |
